HSC ACCOUNTS JULY 2017 BOARD PAPER
Q. 1. ATTEMPT ANY THREE OF THE FOLLOWING SUB QUESTIONS: [15]
(A) Answer the following questions in only ‘one’ sentence each:ACCOUNTS BOARD PAPERS
- Accounts - March 2025 - English Medium Download Answer Key
- Accounts - March 2025 - Marathi Medium Download Answer Key
- Accounts - March 2025 - Hindi Medium Download Answer Key
- Accounts - July 2025 - English Medium Download
- Accounts - March 2024 English Medium Download Answer Key
- Accounts - March 2024 - Marathi Medium Download Answer Key
- Accounts - March 2024 - Hindi Medium Download Answer Key
- Accounts - July 2024 - English Medium Download Answer Key
- Accounts - July 2023 - English Medium Download Answer Key
- Accounts - March 2022 View
- Accounts - July 2022 Download Answer Key
- Accounts - March 2021 Download Answer Key
- Accounts - March 2020 View
- Accounts - March 2014 View
- Accounts - October 2014 View
- Accounts - March 2015 View
- Accounts - July 2015 View
- Accounts - March 2016 View
- Accounts - July 2016 View
- Accounts - July 2017 View
- Accounts - March 2017 View
- Accounts - March 2018 View
- Accounts - July 2018 View
- Accounts - March 2019 View
Q. 3. Ganga, Yamuna are partners sharing profits and losses in 3:2 respectively.
| Liabilities | Amount | Assets | Amount |
|---|---|---|---|
| Capital A/c | Building | 100000 | |
| Ganga | 100000 | Furniture | 10000 |
| Yamuna | 75000 | Stock | 31000 |
| Creditors | 10000 | Debtors 50000 | |
| Bills Payable | 5000 | Less: R.D.D. -1000 | 49000 |
| General Reserve | 15000 | Bank | 15000 |
| 205000 | 205000 |
On 1st April, 2013, they admitted Saraswati on the following terms:
Prepare: (1) Profit and loss adjustment account. (2) Capital Account. (3) Balance sheet of new firm.
Click Here for Solution.Q. 3. Shanti, Samadhan and Sangarsh were sharing profits and losses in the ratio of 7: 5: 4. Their balance sheet as on 31st .03.2013 was as follows:
| Liabilities | Amount | Assets | Amount |
|---|---|---|---|
| Capitals: | Furniture | 17000 | |
| Shanti | 23000 | Machinery | 18000 |
| Samadhan | 15000 | Building | 16000 |
| Sangharsh | 12000 | Cash | 37000 |
| Bills Payable | 4000 | ||
| Creditors | 8000 | ||
| Loan | 10000 | ||
| General Reserve | 16000 | ||
| 88000 | 88000 |
Sangharsh died on 30 th June, 2013, and the following adjustments were agreed as per deed.
Apate agreed on the condition that Mapate should pay Rs. 2000 and interest Rs. 200 on the remaining balance in cash and accept a fresh bill for the balance for two months.
These agreements were carried through. On due date of new bill it was duly honoured.
| Liabilities | Amount | Assets | Amount |
|---|---|---|---|
| Sundry Creditors | 7500 | Cash at Bank | 1500 |
| Umesh’s Wife’s Loan | 15000 | Debtors 33750 | |
| Capital Accounts: | Less: R.D.D. - 3750 | 30000 | |
| Umesh | 69000 | Stock | 67500 |
| Prakash | 45000 | Machinery | 22500 |
| Furniture | 15000 | ||
| 136500 | 136500 |
The company received application for 12000 shares. All the applications were accepted and shares were alloted. The company made both the calls. One Shareholder holding 400 shares failed to pay the final call. His shares were forefeited.
| LIABILITIES | AMOUNT | ASSETS | AMOUNT |
|---|---|---|---|
| Capital Fund | 502000 | Cash in Hand | 3000 |
| Medical bill Unpaid | 3000 | Cash at Bank | 6000 |
| Land and Building | 400000 | ||
| Furniture | 35000 | ||
| Equipments | 60000 | ||
| Outstanding Subscription | 1000 | ||
| 505000 | 505000 |
| Receipts | Amount | Payments | Amount |
|---|---|---|---|
| To balance b/d | By Salaries | 55000 | |
| Cash in Hand | 3000 | By Medicines | 26000 |
| Cash at Bank | 6000 | By Equipment purchased | 10000 |
| To Subscription [Includes Rs. 1000 received for previous year] | 65000 | By General Expenses | 4300 |
| To Sale of Old Furniture [Book value Rs. 15000] | 10000 | By Balance c/d | |
| To Donations (Revenue) | 22000 | Cash in Hand | 7700 |
| To Life Membership Fees | 12500 | Cash at Bank | 15500 |
| 118500 | 118500 |
Solution: In the books of Ekveera Hospital, Amravati. Income and Expenditure A/c for the year ended 31.3.2013
| Debit Balances | Amount | Credit Balances | Amount |
|---|---|---|---|
| Salary and Wages | 17000 | Sales | 110000 |
| Postage and Telegram | 1750 | Sundry Creditors | 72700 |
| Opening Stock | 23500 | Bills Payable | 40000 |
| Plant and Machinery | 70000 | 10% Bank Loan [Taken on 1st October, 2012] | 60000 |
| Import Duty | 3100 | Outstanding Audit Fees | 5900 |
| Purchases | 98500 | Capital Accounts: | |
| Sundry Debtors | 45800 | Vishal | 45000 |
| Bills Receivable | 16700 | Vaibhav | 45000 |
| Carriage Outward | 1800 | ||
| Wages and Salary | 14000 | ||
| Printing and Stationery | 4600 | ||
| Cash in hand | 1850 | ||
| Lease hold premises | 80000 | ||
| 378600 | 378600 |
Trading A/c for the year ended 31.3.2013
Book-keeping and Accountancy 12th Standard HSC Maharashtra State Board. Latest Syllabus.
Chapter 1: Introduction to Partnership and Partnership Final Accounts
Chapter 2: Accounts of ‘Not for Profit’ Concerns
Chapter 3: Reconstitution of Partnership (Admission of Partner)
Chapter 4: Reconstitution of Partnership (Retirement of Partner)
Chapter 5: Reconstitution of Partnership (Death of Partner)
Chapter 6: Dissolution of Partnership Firm
Chapter 8: Company Accounts - Issue of Shares