Problem Statement
Journal Entries In the books of Vaishali, Madhuri and Shobha
Q3. Given below is the balance sheet of Vaishali, Madhuri and Shobha, who were sharing profits and losses in the ratio of 3:3:2.
Q3. Given below is the balance sheet of Vaishali, Madhuri and Shobha, who were sharing profits and losses in the ratio of 3:3:2.
Solution: Journal Entries
| Date | Particulars | LF | Debit (₹) | Credit (₹) |
|---|---|---|---|---|
| 1.4.12 | Reserve Fund A/c .... Dr. | 16000 | ||
| To Vaishali’s Capital A/c | 6000 | |||
| To Madhuri’s Capital Account | 6000 | |||
| To Shobha’s Capital A/c | 4000 | |||
| [Being the Reserve Fund is transferred. ] | ||||
| 1.4.12 | Revaluation A/c ..... Dr. | 1200 | ||
| To Stock A/c | 1200 | |||
| [Being the stock is depreciated] | ||||
| 1.4.12 | Revaluation A/c .... Dr. | 2800 | ||
| To Machinery A/c | 2800 | |||
| [Being the Machinery is depreciated] | ||||
| 1.4.12 | Furniture A/c .... Dr. | 800 | ||
| To Revaluation A/c | 800 | |||
| [Being the furniture is appreciated] | ||||
| 1.4.12 | Revaluation A/c .... Dr. | 2000 | ||
| To R.D.D. A/c | 2000 | |||
| [Being the R.D.D. is charged] | ||||
| 1.4.12 | Creditors A/c .... Dr. | 400 | ||
| To Revaluation A/c | 400 | |||
| [Being discount received on creditors] | ||||
| 1.4.12 | Vaishali’s Capital A/c .... Dr. | 1800 | ||
| Madhuri’s Capital A/c .... Dr. | 1800 | |||
| Shobha’s Capital A/c .... Dr. | 1200 | |||
| To Revaluation A/c | 4800 | |||
| [Being the loss made on Revaluation ] | ||||
| 1.4.12 | Shobha’s Capital A/c ..... Dr. | 38800 | ||
| To Shobha’s Loan A/c | 38800 | |||
| [Being the balance due to retiring partner is transferred to her loan account] |
Download Previous Years' Board Papers
- Accounts - March 2025 - English Medium
- Accounts - March 2025 - Marathi Medium
- Accounts - March 2025 - Hindi Medium
- Accounts - July 2025 - English Medium
- Accounts - March 2024 English Medium
- Accounts - March 2024 - Marathi Medium
- Accounts - March 2024 - Hindi Medium
- Accounts - July 2024 - English Medium
- Accounts - July 2023 - English Medium
- Accounts - March 2022
- Accounts - July 2022
- Accounts - March 2021
- Accounts - March 2020
- Accounts - March 2014
- Accounts - October 2014
- Accounts - March 2015
- Accounts - July 2015
- Accounts - March 2016
- Accounts - July 2016
- Accounts - July 2017
- Accounts - March 2017
- Accounts - March 2018
- Accounts - July 2018
- Accounts - March 2019