Electrical symbols used in electrical circuits
| Sr. No. | Components | Symbol | Use |
|---|---|---|---|
| 1. | An electric cell | To provide potential difference in a circuit. | |
| 2. | A Battery or a combination of cells | To provide large potential difference in a circuit. | |
| 3. | Tap key or plug key (Off) |
|
To keep circuit open |
| 4. | Tap key or plug key (On) |
|
To keep circuit closed |
| 5. | A wire joint | To join different wires | |
| 6. | Wire crossing | Wire crossing without joints | |
| 7. | Electric bulb | To check the electric supply | |
| 8. | A resistor or resistance | It is used to control the current | |
| 9. | Rheostat or variable resistance | Used to change the current in the circuit | |
| 10. | Ammeter | To measure the electric current in the circuit (It is to be connected in series in the circuit) |
|
| 11. | Voltmeter | To measure the PD across the device (It is to be connected in parallel to the device) |
